Grade | Boys | Girls | Total |
---|---|---|---|
I | 100 | 78 | 178 |
II | 89 | 89 | 178 |
III | 113 | 73 | 186 |
IV | 109 | 76 | 185 |
V | 103 | 80 | 183 |
VI | 95 | 83 | 178 |
VII | 102 | 79 | 181 |
VIII | 98 | 86 | 184 |
IX | 118 | 76 | 194 |
X | 94 | 88 | 182 |
XI | 100 | 107 | 207 |
XII | 100 | 89 | 189 |
Total | 1221 | 1004 | 2225 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Chennimalai Road, Senapathipalayam,
Goundachipalayam Post,
Erode- 638112,
Tamilnadu, INDIA.
T: +91 9600611222 / 711222
E: askerodecbse@tipse.info
Chennimalai Road, Senapathipalayam,
Goundachipalayam Post,
Erode- 638112,
Tamilnadu, INDIA.