ACADEMIC ACHIEVEMENTS

EDUHEAL FOUNDATION INTERACTIVE OLYMPIAD 2019-20 SCHOOL RESULT (LEVEL – 2)
OLYMPIAD – BIFO
GRADE STUDENT NAME MEDAL SCHOOL RANK
11 SUGANTH K Gold 1 out of 57
11 NAVEENA D Silver 2 out of 57
11 SWETHA A S Bronze 3 out of 57
12 CHIRANJEEVI M Gold 1 out of 57
12 SRI NIKETAN G J Silver 2 out of 57
12 MEGA JAIN Bronze 3 out of 57
12 RINUVARSHINI N Bronze 3 out of 57
SCIENCE OLYMPIAD FOUNDATION 2019-20 SCHOOL RESULT
OLYMPIAD – IEO (INTERNATIONAL ENGLISH OLYMPIAD) – 1 LEVEL RESULT
GRADE STUDENT NAME MEDAL SCHOOL RANK ZONAL RANK INTERNATION RANK
11 SAMYUKTA A MEDAL OF DISTINCTION 1 10 15
11 VISAGAN K GOLD 1 327 735
11 BAVANITHA VETRI D V GOLD 1 272 607
11 VISHIKA MITTAL GOLD 1 271 604
11 SWEATHA E G GOLD 1 302 686
11 SNEHA S GOLD 1 315 718
11 SARVESH J GOLD 2 347 784
11 SAMYUKTHAA BALA SILVER 2 504 1115
11 SUBHIKSHA K S SILVER 2 284 631
11 BABITA K P SILVER 2 456 1013
11 KANISHKA M SILVER 2 644 1473
11 MUHIL S R SILVER 2 362 813
11 SURIYAA V G SILVER 3 462 1020
11 INIYAVAI KOORAL BRONZE 3 554 1241
11 SREYAH K H BRONZE 3 420 932
11 NITIN S BRONZE 3 457 1014
11 RISHABH KESWANI BRONZE 3 755 1725
11 GYNAODAY KOTHARI BRONZE 3 370 834
11 RISHIBALAJI B BRONZE 4 500 1109
12 NIDANYAA T GOLD 1 93 231
12 YESWANTH SAKTHIVELU GOLD 1 169 408
12 SANJHANAA S J GOLD 1 40 103
12 SUNDHARAM R GOLD 1 405 954
12 NERANEEYAN SURESH GOLD 1 55 146
12 ASWIN SRIRAM S GOLD 1 150 365
12 VISHNURAM G GOLD 1 78 192
12 MOUMITHA M SILVER 2 166 400
12 JAYASHRI K K SILVER 2 280 680
12 CHIRANJEEVI M SILVER 2 70 180
12 AKSHAYA S M SILVER 2 490 1139
12 CHADURYA J SILVER 2 160 386
12 AISHWARYA S SILVER 2 134 328
12 NANDITA M SILVER 2 208 514
12 ABIISHEK G BRONZE 3 295 733
12 ARJUN V. K BRONZE 3 179 436
12 MIRNALINI BASKAR BRONZE 3 157 382
12 SRUTHIGA N S BRONSE 3 524 1244
12 THARUN KRISHNAN S BRONZE 3 239 582
12 SUPRAJA S BRONZE 3 275 670
12 RAGU NANDHAAN D K BRONZE 3 227 559
SCIENCE OLYMPIAD FOUNDATION 2019-20 SCHOOL RESULT
OLYMPIAD – IEO (INTERNATIONAL ENGLISH OLYMPIAD) – 2 LEVEL RESULT
GRADE STUDENT NAME MEDAL MARKS OBTAINED ZONAL RANK INTERNATION RANK
11 SAMYUKTA A MERIT CERTIFICATE 41 104 790
12 SANJHANAA S J MERIT CERTIFICATE 44 283 47
12 NERANEEYAN SURESH MERIT CERTIFICATE 42 387 58
9 INIYAN V N MERIT CERTIFICATE 33 1986 140
10 VIJAY PRANAV S U MERIT CERTIFICATE 37 2331 197
11 SAMYUKTA A CERTIFICATE OF ZONAL EXCELLENCE 37 154 13

 

SCIENCE OLYMPIAD FOUNDATION 2019-20 SCHOOL RESULT
OLYMPIAD – NSO (NATIONAL SCIENCE OLYMPIAD)
GRADE STUDENT NAME MEDAL SCHOOL RANK ZONAL RANK INTERNATION RANK
9 INIYAN V N GOLD 1 285 539
9 VIVYN M GOLD 1 361 646
9 MAHALAKSHMI S GOLD 1 371 663
9 ALAGU ADITHYA B GOLD 1 504 855
9 ABINANDAN M A GOLD 1 366 655
9 SONIKA R L GOLD 1 468 809
9 SAMRITHA S SILVER 2 399 709
9 NEKAZHVIYAN S SILVER 2 469 810
9 PARWATHAWRITHIENIE M S SILVER 2 469 810
9 PRAGALATH GNANAM P SILVER 2 534 896
9 THYAMBIKHA M S SILVER 2 462 801
9 SRIMATHY B SILVER 2 431 761
9 VIBHU SANCHANA K M SILVER 2 512 865
9 DIKSHA BANG N BRONZE 3 501 852
9 HANNETH M S BRONZE 3 548 914
9 KRITHI M BRONZE 3 478 820
9 MUKKEELAN V S BRONZE 3 511 864
9 TANUSSHREE AVIRTHA BRONZE 3 431 761
9 THRINETHRAA R BRONZE 3 571 949
10 YAASHMIKA M GOLD 1 361 602
10 JAYA VARSHNE M GOLD 1 501 796
10 VANSHIKA GOYAL GOLD 1 506 804
10 ARTHI R GOLD 1 498 793
10 KAVIYA SHREE S K GOLD 1 422 687
10 VIJAY PRANAV S U GOLD 1 344 580
10 MARIAM ZUHA SILVER 2 535 847
10 VITHUN VELAN B SILVER 2 498 793
10 SRI ADITHYA HARINITHA S SILVER 2 570 900
10 PRASANA VENKATESAN Y SILVER 2 586 921
10 SAKTHI SRI K S SILVER 2 570 900
10 SABARI G V SILVER 2 349 588
10 VIKNESH K I SILVER 2 349 588
10 THANU ATHITHYA M BRONZE 3 500 795
10 SUBA SHREE V BRONZE 3 605 951
10 LAKSHANNA M BRONZE 3 351 590
10 SRI ADITHYA BHOOMA DEVI J S BRONZE 3 580 913
10 MOHAMMED SHEIK DAWOOD BRONZE 3 638 992
10 VIKNESH U M BRONZE 3 644 1000
10 VISHAL R S BRONZE 3 351 590
11 ISHANI N GOLD 1 477 2189
11 ROHIT C R GOLD 1 361 1877
11 SEDHUPATHI G R GOLD 1 388 1983
11 SAMYUKTA A GOLD 1 88 917
11 SANJEEV E U SILVER 2 504 2252
11 YOGESHWARI S SILVER 2 502 2250
11 MUHIL S R SILVER 2 393 1991
11 SMIRTHI P SILVER 2 134 1102
11 NITHIVARSHAN K BRONZE 3 629 2530
11 SESANTH KAARTHIK R BRONZE 3 570 2414
11 KALANIDHI R P BRONZE 3 276 1637
11 AISHWARIYA E BRONZE 3 732 2740
12 MAHALAKSHMI S GOLD 1 302 1596
12 SASITHAR T M GOLD 1 455 2047
12 SHAI PRANESH S GOLD 1 215 1316
12 MANOJ R K GOLD 1 177 1184
12 PAVIN S P GOLD 1 365 1797
12 NIDANYAA T SILVER 2 304 1602
12 SAKTHI MAHESWARI II SILVER 2 290 1550
12 ASWIN SRIRAM S SILVER 2 453 2045
12 RUBENI K A SILVER 2 713 2754
12 NITHIN SHREYES V SILVER 2 283 1524
12 SOUNDARYA P L BRONZE 3 308 1610
12 MITHUL VIKAS G BRONZE 3 728 2773
12 MADHUMITA SENTHIL KUMAR BRONZE 3 301 1595
12 NERANEEYAN SURESH BRONZE 3 375 1822
12 GURU J BRONZE 3 475 2126

 

September 2024
M T W T F S S
 1
2345678
9101112131415
16171819202122
23242526272829
30