Our TIPS Salem campus children participated in the 2nd State level swimming meet hosted by Paavai Group of Schools on 2nd February 2020. The meet witnessed a fascinating performance by the participants. The synchronised swimming events by both boys and girls (U-8/10, 12 & 14 age groups) drew enthusiastic applause from the audience. About 350 students had participated from about 35 schools. Aquatic championships were held in Medlay relay, freestyle, breaststroke, back stroke and relay for various distances. The final standings are as follows:
NAME OF THE STUDENT | CLASS | CATEGORY | EVENT | POSITION |
NAYONIKA SANGAMESWARAN | 3 B | Age 6 – 8 | GIRLS – Medlay Relay | GOLD MEDAL |
SANA SIVAKUMA | 3 C | |||
DIVA PARASRAMPURIYA | 3 E | |||
NIRANJANA.G | 4 B | |||
NAYONIKA SANGAMESWARAN | 3 B | Age 6 – 8 | GIRLS – Free style Relay | SILVER MEDAL |
SANA SIVAKUMA | 3 C | |||
DIVA PARASRAMPURIYA | 3 E | |||
NIRANJANA.G | 4 B | |||
ASHWATH.M | 2 A | Age 6 – 8 | BOYS – Free style Relay | BRONZE MEDAL |
SUKASH.D | 3 D | |||
SAI ADHITHYAN.A | 3 D | |||
SAMUEL DEVANSA STEPHENS | 4 D | |||
ATCHAYAA.G.S | 1 B | Age 6 – 8 | GIRLS – Free style Relay | BRONZE MEDAL |
NETHIRA.A.P | 1 D | |||
HARSHITHA.A | 2 B | |||
MAHATHI.KA | 2 C |
TIPS Team heartily congratulates all the winners, Swimming Coaches, PE Team and gives a huge round of applause to all the participants who gave it all and added laurels to the school.
Leave a Reply
You must be logged in to post a comment.